Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
Heavy Duty Industrial Air Clutches
- Two friction surfaces
- Greater torque capacity
- Low inertia design
- High temperature air diaphragm
- Quick engagement and disengagement
- Easy adjustment for lining wear
HIGH TEMPERATURE DIAPHRAM CLUTCH
MODEL PM (Pilot Mount) – Carlson pilot mount clutches are available in sizes from 8.5 to 25 inches in diameter. The model PM is a self-contained, bearing mounted clutch designed for mounting on the end of a shaft. This model consists of a finned pressure plate, torque assembly, adapter shaft that is bored to fit the customer’s shaft and a bearing mounted pilot backplate for mounting a sheave, sprocket, gear, etc.
{For PM sizes 16 through 18 Click Here}
MODEL | 8.5PM-1 | 8.5PM-2 | 10PM-1 | 10PM-2 | 12PM | 14PM | |
---|---|---|---|---|---|---|---|
A | 10.00 | 10.00 | 11.50 | 11.50 | 13.887 | 15.87 | |
B | 6.00 | 8.50 | 6.00 | 8.50 | 9.00 | 9.00 | |
C | 4.75 | 6.75 | 4.75 | 6.75 | 7.25 | 7.25 | |
D - BORE | Min. | 1.25 | 2.00 | 1.25 | 2.00 | 1.75 | 1.75 |
Max. Standard Keyway | 1.750 | 2.750 | 1.750 | 2.750 | 2.750 | 2.750 | |
Max. Shallow Keyway | 1.937 | 3.000 | 1.937 | 3.000 | 3.000 | 3.000 | |
E | .50 | .87 | .50 | .94 | 1.06 | 1.06 | |
F | 2.00 | 2.00 | 2.00 | 2.00 | 3.87 | 3.87 | |
G | 3.62 | 4.06 | 3.62 | 4.06 | 6.56 | 6.56 | |
H | 2.31 | 2.31 | 2.38 | 2.38 | 2.52 | 2.52 | |
J | 3.07 | 3.07 | 3.00 | 3.00 | 3.13 | 3.13 | |
K | 3/8”-16 | 1/2”-13 | 3/8”-16 | 1/2”-13 | 1/2”-13 | 1/2”-13 | |
L | 3.75 | 3.25 | 3.75 | 3.25 | 6.25 | 6.25 | |
LOCK COLLAR* | 2295-1 | 2295-2 | 2295-1 | 2295-2 | 2295-2 | 2295-2 | |
Weight Lbs. Approx. | 46 | 50 1/2 | 57 | 65 | 125 | 147 |
MODEL | 8.5 | 10 | 12 | 14 |
---|---|---|---|---|
TORQUE IN-LBS** @ 60 PSI LOCO LINING | 1045 | 2501 | 4232 | 8251 |
TORQUE IN-LBS** @ 80 PSI STANDARD LINING | 4290 | 10169 | 17322 | 33548 |
MAXIMUM RPM | 3000 | 2800 | 2500 | 2400 |
REPAIR KITS | ||||
---|---|---|---|---|
REPAIR KITS HARDWARE KITS CONTAINS - CAPSCREWS, LOCKWASHERS,SPACERS, ADJUSTMENT SPACERS |
||||
SIZE | 8.5 | 10 | 12 | 14 |
PART NUMBER | 4014-1 | 4014-2 | 4014-3 | 4014-4 |
CENTERING MECHANISM KITS CONTAINS - LOCKNUTS, STUDS, SPRINGS, SCREWS, LOCKWASHERS, CENTERING MECHANISM BRACKETS |
||||
SIZE | 8.5 | 10 | 12 | 14 |
PART NUMBER | 4013-2 | 4013-2 | 4013-4 | 4013-4 |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.