Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
BRAKE MODEL | 7SB200 | 10SB275 | 14SB350 |
---|---|---|---|
A | 7 | 10 | 14 |
B | 12-7/8 | 13-1/4 | 15-1/2 |
C | 8-1/8 | 8-3/8 | 9-5/8 |
D | 1/4 | 3/8 | 5/8 |
E | 2 | 2-1/2 | 3-1/4 |
F ±.002 | 1.002 | 1.252 | 1.502 |
G | 15-1/8 | 19-1/2 | 25-1/2 |
H | 10-7/8 | 15 | 19-3/4 |
I | 5-3/8 | 7 | 9-3/4 |
J | 5-1/2 | 7-7/16 | 10-1/8 |
K | 1-7/8 | 2-7/16 | 2-5/8 |
L | 4-1/2 | 5-1/4 | 5-1/4 |
M | 3/8 | 3/8 | 3/8 |
N | 1-3/8 | 1-5/16 | 1 |
O | 1-3/4 | 2-5/8 | 3-1/4 |
P | 2 | 2-3/4 | 3-1/2 |
SHOE BRAKE MODEL | 7SB200 | 10SB275 | 14SB350 |
---|---|---|---|
DRUM PART NO. | 3089-1 | 3089-2 | 3089-3 |
A | 7 | 10 | 14 |
B | 4 | 4-3/4 | 6-1/2 |
C | 2.250 | 3.000 | 3.750 |
D | - | - | 12-3/4 |
E | - | - | 8-3/4 |
F | 5/8 | 3/4 | 1-1/8 |
BORE MIN. | 1.50 | 2.00 | 2.50 |
BORE MAX. STANDARD KEYWAY | 2.750 | 3.250 | 4.375 |
BORE MAX. SHALLOW KEYWAY | 3.000 | 3.500 | 5.000 |
Weight LBS. APPROX. | 15 | 37 | 92 |
LINING KIT | 2405K | 2406K | 2407K |
BRAKE MODEL | 7SB200 | 10SB275 | 14SB350 |
---|---|---|---|
WEIGHT LBS APPROX. | 24 | 39 | 70 |
TORQUE RATING IN - LB | 4940 | 9530 | 15300 |
RELEASE PRESSURE PSI | 50 | 50 | 50 |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.