Markets Served: Factory Automation, Food Processing & Packaging, Materials Handling, Metals & Printing & Die Cutting
MODEL | TSB450 | TSB1000 | TSB2400 |
---|---|---|---|
A | 2 5/8 | 3 | 3 ½ |
B | 5 ½ | 6 3/4 | 9 |
C | 5 1/4 | 6 ½ | 8 ½ |
D | 1/4-20,NC | 5/16-18,NC | 3/8-16,NC |
E | 5.000 | 6.188 | 8.375 |
F | 9/16 | 5/8 | 3/4 |
G | .500 | .625 | 750 |
H | 1/8 NPT | 1/8 NPT | 1/4 NPT |
BORE | QD BUSHING SIZE “JA”* 1 1/4” MAX. | QD BUSHING SIZE “SH”* 1 11/16” MAX. | QD BUSHING SIZE “SK”*2 3/8” MAX. |
MODEL | TSB450 | TSB1000 | TSB2400 | |
---|---|---|---|---|
STATIC TORQUE @ 80 PSI | STANDARD | 450 IN-LB | 1000 IN-LB | 2400 IN-LB |
WK2 ROTOR IN^2-LB | 12.0 | 32.5 | 120.0 | |
CONTINUOUS HEAT DISSIPATION @ | 200 RPM | .26 HP | .40 HP | .65 HP |
1000 RPM | .41 HP | .71 HP | 1.40 HP | |
WEIGHT | 10 LB. | 17 LB. | 35 LB. | |
REPAIR KIT | 5641K | 5642K | 5643K |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.