Markets Served: Factory Automation, Forestry, Materials Handling & Metals
Heavy Duty Industrial Air Clutches
- Two friction surfaces
- Greater torque capacity
- Low inertia design
- High temperature air diaphragm
- Quick engagement and disengagement
- Easy adjustment for lining wear
HIGH TEMPERATURE DIAPHRAM CLUTCH
MODEL CR – Designed for installation in a power transmission system where available mounting surfaces of items to which the clutch is to be fastened (IE., sheaves, sprocket, flywheel, gear) have a diameter smaller than the bolt circle of the pressure plate, The model CR has a pressure plate, hub, torque assembly and a registered backplate with a bolt pattern for a mounting surface, The finned pressure plate and backplate allow the model CR clutch greater heat dissipation capabilities.
{For sizes 8.5 through 14 Click here}
{For sizes 16 through 22 Click here}
MODEL | 25 | 28 | 32 | 36 | |
---|---|---|---|---|---|
A | 27.25 | 30.25 | 34.25 | 38.25 | |
B | 12.000 | 13.000 | 15.000 | 17.000 | |
C | 10.000 | 11.000 | 12.500 | 14.000 | |
D | 5.87 | 6.50 | 7.31 | 8.06 | |
E | 4.00 | 4.31 | 4.81 | 5.06 | |
F | .62 | .62 | 1.25 | 1.25 | |
G | 5.00 | 5.00 | 6.00 | 6.00 | |
H | 49/64 | 49/64 | 1-1/64 | 1-1/64 | |
I | 10 | 12 | 12 | 12 | |
J | 1/2 | 1/2 | 1/2 | 1/2 | |
K | 3 | 3 | 3 | 3 | |
HUB BORE | Min. Bore | 2.75 | 2.75 | 4.00 | 4.00 |
Max. Bore Standard Keyway | 5.625 | 5.625 | 8.000 | 8.000 | |
Max. Bore Shallow Keyway | 6.250 | 6.250 | 8.500 | 8.500 | |
PRESSURE PLATE* WK2 Lb-Ft² | 199.90 | 357.60 | 667.00 | 1208.40 | |
TORQUE PLATE WK2 Lb-Ft² | 76.05 | 122.20 | 233.80 | 363.28 | |
Weight Lbs. Approx. | 440 | 580 | 925 | 1260 |
MODEL | 25 | 28 | 32 | 36 |
---|---|---|---|---|
TORQUE IN-LBS** @ 60 PSI LOCO LINING | 51677 | 79730 | 108419 | 172387 |
TORQUE IN-LBS** @ 80 PSI STANDARD LINING | 210200 | 323454 | 441370 | 699637 |
MAXIMUM RPM | 1200 | 1000 | 800 | 600 |
REPAIR KITS | ||||
---|---|---|---|---|
HARDWARE KITS CONTAINS - CAPSCREWS,LOCKWASHERS,SPACERS, ADJUSTMENT SPACERS |
||||
SIZE | 25 | 28 | 32 | 36 |
PART NUMBER | 4014-9 | 4014-10 | 4014-11 | 4014-12 |
CENTERING MECHANISM KITS CONTAINS - LOCKNUTS, STUDS, SPRINGS, SCREWS, LOCKWASHERS, CENTERING MECHANISM BRACKETS |
||||
SIZE | 25 | 28 | 32 | 36 |
PART NUMBER | 4013-10 | 4013-10 | 4013-12 | 4013-12 |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.