Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
Heavy Duty Industrial Air Clutches
- Two friction surfaces
- Greater torque capacity
- Low inertia design
- High temperature air diaphragm
- Quick engagement and disengagement
- Easy adjustment for lining wear
HIGH TEMPERATURE DIAPHRAM CLUTCH
MODEL CW – Consisting of a pressure plate, hub and torque assembly, the model CW is designed for mounting on any suitable flat surface on either the drive or driven side of the power transmission system where the flat surface is large enough to accommodate the bolt circle of the pressure plate, The compact size of the CW permits installation in areas that might not be considered suitable for other types of clutches.
{For CW sizes 16 through 22 Click Here}
{For CW sizes 25 through 36 Click Here}
MODEL | 8.5 | 10 | 12 | 14 | |
---|---|---|---|---|---|
A | 10.00 | 11.50 | 13.87 | 15.87 | |
B | 9.375 | 10.875 | 13.125 | 15.125 | |
C | 8.50 | 10.00 | 12.00 | 14.00 | |
D | 5.25 | 6.00 | 7.50 | 8.00 | |
E | 2.31 | 2.37 | 2.52 | 2.52 | |
F | .25 | .25 | .25 | .25 | |
G | 2.50 | 2.50 | 2.75 | 2.75 | |
H | 3/8-24 | 3/8-24 | 1/2-20 | 1/2-20 | |
I | 8 | 10 | 8 | 8 | |
J | 1/4 | 1/4 | 1/4 | 1/4 | |
K | 2 | 2 | 2 | 2 | |
HUB BORE | Min. Bore | 1.18 | 1.18 | 1.68 | 1.68 |
Max. Bore Standard Keyway | 2.000 | 2.000 | 2.875 | 2.875 | |
Max. Bore Shallow Keyway | 2.125 | 2.125 | 3.250 | 3.250 | |
PRESSURE PLATE* WK2 Lb-Ft² | 0.92 | 1.59 | 3.80 | 6.90 | |
TORQUE PLATE WK2 Lb-Ft² | 0.70 | 1.35 | 2.79 | 5.90 | |
Weight Lbs. Approx. | 24 | 32 | 53 | 67 |
MODEL | 8.5 | 10 | 12 | 14 |
---|---|---|---|---|
TORQUE IN-LBS** @ 60 PSI LOCO LINING | 1045 | 2501 | 4232 | 8251 |
TORQUE IN-LBS** @ 80 PSI STANDARD LINING | 4290 | 10169 | 17322 | 33548 |
MAXIMUM RPM | 3000 | 2800 | 2500 | 2400 |
REPAIR KITS | ||||
---|---|---|---|---|
HARDWARE KITS CONTAINS - CAPSCREWS, LOCKWASHERS,SPACERS, ADJUSTMENT SPACERS |
||||
SIZE | 8.5 | 10 | 12 | 14 |
PART NUMBER | 4014-1 | 4014-2 | 4014-3 | 4014-4 |
CENTERING MECHANISM KITS CONTAINS - LOCKNUTS, STUDS, SPRINGS, SCREWS, LOCKWASHERS, CENTERING MECHANISM BRACKETS |
||||
SIZE | 8.5 | 10 | 12 | 14 |
PART NUMBER | 4013-2 | 4013-2 | 4013-4 | 4013-4 |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.