Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
MODEL | SAB112 | SAB212 | SAB116 | SAB216 |
---|---|---|---|---|
A | 14 | 14 | 18 | 18 |
B | 5.75 | 6.781 | 6.5 | 7.5 |
C | 16.5 | 16.5 | 20.25 | 20.25 |
D | 16.003 | 16.003 | 19.753 | 19.753 |
E | 0.188 | 0.188 | 0.188 | 0.188 |
F | 0.75 | 0.75 | 1 | 1 |
G MAX. BORE | 2.875 | 2.875 | 3.875 | 3.875 |
H | 2.5 | 3.125 | 2.75 | 3.625 |
I | 5.25 | 6.3 | 5.5 | 6.5 |
MOUNTING HOLES | .65 DIA. 8 PLCS. 15.250 BCD | 65 DIA. 8 PLCS. 14.000 BCD | .53 DIA. 8 PLCS. 18.875 BCD | .53 DIA. 8 PLCS. 18.875 BCD |
RELEASE PORT | 1/4-18, NPT | 1/4-18, NPT | 1/2-14,NPT | 1/2-14,NPT |
MODEL | SAB112 | SAB212 | SAB116 | SAB216 | |
---|---|---|---|---|---|
TORQUE (IN-LB) | NEW | 18000 | 35000 | 39000 | 75000 |
WORN | 13500 | 26000 | 29000 | 56000 | |
RELEASE PRESSURE | 75 PSI | 75 PSI | 75 PSI | 75 PSI | |
LINING AREA (IN^2) | 160 | 320 | 275 | 550 | |
HEAT CAPACITY (FT-LB) | 170000 | 260000 | 270000 | 415000 | |
MAX RPM | 1800 | 1800 | 1800 | 1800 | |
WEIGHT LBS. | 185 | 225 | 305 | 375 |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.