Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
MODEL | A | B | C | D | WEIGHT | WK2 | MAXIMUM RPM | HEAT DISSIPATION |
---|---|---|---|---|---|---|---|---|
6560 | 2” | 40” | 31” | 6” | 280 Lb. | 500 Ft^2 Lbs | 900 | 25 HP |
656001 | 2” | 40” | 31” | 19.005” | 248 Lb. | 450 Ft^2 Lbs | 900 | 25 HP |
656002 | 2” | 40” | 31” | 23.510” | 225 Lb. | 435 Ft^2 Lbs | 900 | 25 HP |
6590 | 2” | 35” | 26” | 6” | 190 Lb. | 200 Ft^2 Lbs | 900 | 18 HP |
659001 | 2” | 35” | 26” | 19.005” | 155 Lb. | 200 Ft^2 Lbs | 900 | 18 HP |
Product: 6000 SERIES ROTOR | |
---|---|
Description: | Rotor for use with Series 7500 caliper brake |
Design: | Open |
Housing Construction: | Cast ductile iron disc |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.