Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
MODEL | 75011 |
---|---|
A | 7.10” |
B | 13.50” |
C | 4” |
D | 8.75” |
E | 6” |
F | .54” |
G | 3.750” |
H | 4.750” |
I | 10.60” |
J | 20.85” |
K | 14.00” |
SPRING APPLIED / AIR RELEASE 75011 |
---|
Weight: 90 Lbs |
Mounting: Floor Mounted |
Description: Single Spring Applied / Air Release Caliper Brake |
Actuation Method: Spring |
Minimum Release Pressure: 80 PSI |
Piston: Single Acting Spring Applied/ Air Release |
Corresponding Rotors: .500” Wide | |
---|---|
Friction Lining Area: 56 IN^2 | Wearable Lining Volume: 14 IN^3 |
Design: Open | Medium Volume: 22.5 IN^3 |
Housing Construction: Steel | Static Brake Force: New Lining 4700 lbs Worn Lining 3600 lbs |
Piston/Cylinder Construction: Stainless Steel | Dynamic Brake Force: New Lining 3400 lbs Worn Lining 2600 lbs |
Port Size: 1/4” NPT | Static Torque using 40” Rotor New Lining: 83,000 IN LB |
Friction Lining: High Temperature Non-Asbestos | Surface Finish: Paint |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.