Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
| MODEL | 7502 |
|---|---|
| A | 5.31” |
| B | 8.25” |
| C | 4" |
| D | 6.75” |
| E | 5” |
| F | 2.04” |
| G | 5.500” |
| H | 3.750” |
| I | 20.13” |
| J | 4.75” |
| K | 14.96” |
| AIR APPLIED / SPRING RELEASE 7502 |
|---|
| Weight: 80 Lbs |
| Mounting: Pedestal Mount |
| Description: Air Applied / Spring Release |
| Actuation Method: Air |
| Maximum Pressure: 120 PSI |
| Piston: Air Applied / Spring Release |
| Corresponding Rotors: 6590 (35” Diameter) 6560 (40” Diameter) | |
|---|---|
| Friction Lining Area: 56 IN^2 | Wearable Lining Volume: 14 IN^3 |
| Design: Open | Medium Volume: 18 IN^3 |
| Housing Construction: Steel | Static Brake Force @ 80PSI: 6800 lbs |
| Piston/Cylinder Construction: Stainless Steel | Dynamic Brake Force @ 80PSI: 4800 lbs. |
| Port Size: 1/4” NPT | Static Torque using 40” Rotor @ 80 PSI: 121,000 IN LBS |
| Friction Lining: High Temperature Non-Asbestos | Surface Finish: Paint |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.