Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
Model | 75031 |
---|---|
A | 4.84” |
B | 8.25” |
C | 4" |
D | 6.75” |
E | 5” |
F | .54” |
G | 5.500” |
H | 3.750” |
I | 20.13” |
J | 4.75” |
K | 14.48” |
SPRING APPLIED / AIR RELEASE 75031 |
---|
Weight: 77 Lbs |
Mounting: Pedestal Mount |
Description: Single Spring Applied / Air Release Caliper Brake |
Actuation Method: Spring |
Minimum Release Pressure: 80 PSI |
Piston: Single Acting Spring Applied/ Air Release |
Corresponding Rotors: .500” Wide | |
---|---|
Friction Lining Area: 56 IN^2 | Wearable Lining Volume: 14 IN^3 |
Design: Open | Medium Volume: 22.5 IN^3 |
Housing Construction: Steel | Static Brake Force: New Lining 4700 lbs Worn Lining 3600 lbs |
Piston/Cylinder Construction: Stainless Steel | Dynamic Brake Force: New Lining 3400 lbs Worn Lining 2600 lbs |
Port Size: 1/4” NPT | Static Torque using 40” Rotor New Lining: 83,000 IN LBS |
Friction Lining: High Temperature Non-Asbestos | Surface Finish: Paint |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.