Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
MODEL | A | B | C | D | E | F | MINIMUM ROTOR WIDTH |
---|---|---|---|---|---|---|---|
9050 | 4.25 | 5.37 | 9.87 | 1.750 | .750 | .750 | .5” |
9051 | 7.25 | 8.5 | 14.75 | 2.750 | 1.500 | 1.500 | 1” |
9052 | 10.25 | 12.87 | 22.5 | 3.375 | 2.000 | 2.000 | 1.5” |
Spring Applied/Hydraulic Release Caliper Brake | Friction Lining: High Temperature, Non Asbestos | ||
Release Pressure: 2000 PSI | |||
Surface Finish: Enamel Paint | |||
Design: Open | Actuation Method: Spring Force | ||
Housing Construction: Cast Ductile Iron | Piston Construction: Steel | ||
Model Number: | 9050 | 9051 | 9052 |
Static Brake Force (New Lining): | 3500 lbs | 10000 lbs | 25000 lbs |
Corresponding Rotors: | 16”, 24” Diameter .500” Thick | 24”, 30”, 36” Diameter 1.000” Thick | 36”, 42” Diameter 1.500” Thick |
Torque IN LBS: | T = Braking Radius X Brake Force IN LBS | ||
Medium Volume: | .75 IN^3 | 2.5 IN^3 | 7 IN^3 |
Friction Lining Area: | 22 IN^2 | 62 IN^2 | 140 IN^2 |
Wearable Lining Volume: | 4 IN^3 | 15 IN^3 | 40 IN^3 |
Port Size: | SAE AS5202-4 | SAE AS5202-6 | SAE AS5202-8 |
Weight: | 32 lbs | 122 lbs | 360 lbs |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.