Markets Served: Factory Automation, Forestry, Materials Handling, Metals & Printing & Die Cutting
MODEL | 12AA-1 | 14AA-1 | 16AA-1 | 18AA-1 | 24AA-1 | |
---|---|---|---|---|---|---|
A | 12 | 14 | 16 | 18 | 24 | |
B | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
C | 2.13 | 2.19 | 2.63 | 2.63 | 3.13 | |
D | 1.25 | 1.25 | 1.63 | 1.63 | 2 | |
E | 2.5 | 3.88 | 4.5 | 4.5 | 5.25 | |
F | 3.5 | 5.25 | 5.88 | 5.88 | 7 | |
HUB BORE | MIN. | 1 | 1.5 | 1.5 | 1.5 | 2 |
MAX STD KW | 1.5 | 2.625 | 3 | 3 | 3.625 | |
MAX SHL KW | 1.625 | 3 | 3.25 | 3.25 | 4 | |
HEAT DISSIPATION (H.P.) @ 400 F | STATIONARY | 0.48 | 0.6 | 0.71 | 0.83 | 1.18 |
ADDITIONAL PER 100 RPM | 0.075 | 0.116 | 0.167 | 0.226 | 0.456 | |
MAX. RPM | 2750 | 2200 | 1800 | 1600 | 1100 |
MODEL | 12AA-1 | 14AA-1 | 16AA-1 | 18AA-1 | 24AA-1 |
---|---|---|---|---|---|
HEAT SINK (106 FT-LBF) | 0.39 | 0.49 | 0.59 | 0.69 | 0.98 |
WT (LBF.) | 18 | 27 | 36 | 44 | 78 |
WK^2 (FT2-LBF.) | 2 | 3.8 | 6.5 | 10.3 | 32.6 |
BRAKING RADIUS | 4.16 | 5.21 | 6.25 | 7.27 | 10.33 |
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.