A-Section and B-Section Belt Sheaves
AND
3V and 5V Groove Sheaves
Ductile Iron and Stainless Steel – 1 groove, 2 groove and 3 groove sheaves
1 GROOVE SHEAVE - A-B BELT SECTION | |||||
---|---|---|---|---|---|
PART NUMBER | SHEAVE CONSTRUCTION | BUSHING | PITCH DIAMETER (inches) | MIN/MAX BORE (inches) | FACE WIDTH (inches) |
AB13.4 | Solid/Iron | SH | 3.00/3.40 | .500/1.500 | 0.875 |
AB13.4SS | Solid/SS | SH-SS | |||
AB13.6 | Solid/Iron | SH | 3.20/3.60 | ||
AB13.6SS | Solid/SS | SH-SS | |||
AB13.8 | Solid/Iron | SH | 3.40/3.80 | ||
AB13.8SS | Solid/SS | SH-SS | |||
AB14.0 | Solid/Iron | SH | 3.60/4.00 | ||
AB14.0SS | Solid/SS | SH-SS | |||
AB14.2 | Solid/Iron | SH | 3.80/4.20 | ||
AB14.2SS | Solid/SS | SH-SS | |||
AB14.4 | Solid/Iron | SH | 4.00/4.40 | ||
AB14.4SS | Solid/SS | SH-SS | |||
AB14.6 | Solid/Iron | SDS | 4.20/4.60 | .500/1.930 | |
AB14.6SS | Solid/SS | SH-SS | |||
AB14.8 | Solid/Iron | SDS | 4.40/4.80 | ||
AB14.8SS | Solid/SS | SDS-SS | |||
AB15.0 | Solid/Iron | SDS | 4.60/5.00 | ||
AB15.0SS | Solid/SS | SDS-SS | |||
AB15.2 | Solid/Iron | SDS | 4.80/5.20 | ||
AB15.2SS | Solid/SS | SDS-SS | |||
AB15.4 | Solid/Iron | SDS | 5.00/5.40 | ||
AB15.4SS | Solid/SS | SDS-SS | |||
AB15.6 | Solid/Iron | SDS | 5.20/5.60 | ||
AB15.6SS | Solid/SS | SDS-SS | |||
AB15.8 | Solid/Iron | SDS | 5.40/5.80 | ||
AB15.8SS | Solid/SS | SDS-SS | |||
AB16.0 | Solid/Iron | SDS | 5.60/6.00 | ||
AB16.0SS | Solid/SS | SDS-SS | |||
AB16.2 | Solid/Iron | SDS | 5.80/6.20 | ||
AB16.2SS | Solid/SS | SDS-SS | |||
AB16.4 | Solid/Iron | SDS | 6.00/6.40 | ||
AB16.4SS | Solid/SS | SDS-SS | |||
AB16.6 | Solid/Iron | SDS | 6.20/6.60 | ||
AB16.6SS | Solid/SS | SDS-SS | |||
AB16.8 | Solid/Iron | SDS | 6.40/6.80 | ||
AB16.8SS | Solid/SS | SDS-SS | |||
AB17.0 | Solid/Iron | SDS | 6.60/7.00 | ||
AB17.0SS | Solid/SS | SDS-SS | |||
AB17.4 | Solid/Iron | SDS | 7.00/7.40 | ||
AB18.0 | Solid/Iron | SDS | 7.60/8.00 |
2 GROOVE SHEAVE - A-B BELT SECTION | |||||
---|---|---|---|---|---|
PART NUMBER | SHEAVE CONSTRUCTION | BUSHING | PITCH DIAMETER (inches) | MIN/MAX Bore (inches) | FACE WIDTH (inches) |
AB23.4 | Solid/Iron | SH | 3.00/3.40 | .500/1.500 | 1.75 |
AB23.4SS | Solid/SS | SH-SS | |||
AB23.6 | Solid/Iron | SH | 3.20/3.60 | ||
AB23.6SS | Solid/SS | SH-SS | |||
AB23.8 | Solid/Iron | SH | 3.40/3.80 | ||
AB23.8SS | Solid/SS | SH-SS | |||
AB24.0 | Solid/Iron | SH | 3.60/4.00 | ||
AB24.0SS | Solid/SS | SH-SS | |||
AB24.2 | Solid/Iron | SH | 3.80/4.20 | ||
AB24.2SS | Solid/SS | SH-SS | |||
AB24.4 | Solid/Iron | SH | 4.00/4.40 | ||
AB24.4SS | Solid/SS | SH-SS | |||
AB24.6 | Solid/Iron | SDS | 4.20/4.60 | .500/1.930 | |
SB24.6SS | Solid/SS | SDS-SS | |||
AB24.8 | Solid/Iron | SDS | 4.40/4.80 | ||
AB24.8SS | Solid/SS | SDS-SS | |||
AB25.0 | Solid/Iron | SDS | 4.60/5.00 | ||
AB25.0SS | Solid/SS | SDS-SS | |||
AB25.2 | Solid/Iron | SDS | 4.80/5.20 | ||
AB25.2SS | Solid/SS | SDS-SS | |||
AB25.4 | Solid/Iron | SDS | 5.00/5.40 | ||
AB25.4SS | Solid/SS | SDS-SS | |||
AB25.6 | Solid/Iron | SDS | 5.20/5.60 | ||
AB25.6SS | Solid/SS | SDS-SS | |||
AB25.8 | Solid/Iron | SDS | 5.40/5.80 | ||
AB25.8SS | Solid/SS | SDS-SS | |||
AB26.0 | Solid/Iron | SDS | 5.60/6.00 | ||
AB26.0SS | Solid/SS | SDS-SS | |||
AB26.2 | Solid/Iron | SDS | 5.80/6.20 | ||
AB26.2SS | Solid/SS | SDS-SS | |||
AB26.4 | Solid/Iron | SDS | 6.00/6.40 | ||
AB26.4SS | Solid/SS | SDS-SS | |||
AB26.6 | Solid/Iron | SDS | 6.20/6.60 | ||
AB26.6SS | Solid/SS | SDS-SS | |||
AB26.8 | Solid/Iron | SDS | 6.40/6.80 | ||
AB26.8SS | Solid/SS | SDS-SS | |||
AB27.0 | Solid/Iron | SDS | 6.60/7.00 | ||
AB27.0SS | Solid/SS | SDS-SS | |||
AB27.4 | Solid/Iron | SDS | 7.00/7.40 | ||
AB28.0 | Solid/Iron | SDS | 7.60/8.00 |
1 GROOVE SHEAVE - 3V BELT SECTION | |||||
---|---|---|---|---|---|
PART NUMBER | SHEAVE CONSTRUCTION | BUSHING | OUTSIDE DIAMETER (inches) | MIN/MAX Bore (inches) | FACE WIDTH (inches) |
3V12.65 | Solid/Iron | JA | 2.65 | .500/1.250 | 0.682 |
3V12.65SS | Solid/SS | JA-SS | |||
3V13.00 | Solid/Iron | JA | 3 | ||
3V13.00SS | Solid/SS | JA-SS | |||
3V13.15 | Solid/Iron | JA | 3.15 | ||
3V13.15SS | Solid/SS | JA-SS | |||
3V13.35 | Solid/Iron | JA | 3.35 | ||
3V13.35SS | Solid/SS | JA-SS | |||
3V13.65 | Solid/Iron | SH | 3.65 | .500/1.500 | |
3V13.65SS | Solid/SS | SH-SS | |||
3V14.12 | Solid/Iron | SH | 4.12 | ||
3V14.12SS | Solid/SS | SH-SS | |||
3V14.50 | Solid/Iron | SH | 4.5 | ||
3V14.50SS | Solid/SS | SH-SS | |||
3V14.75 | Solid/Iron | SH | 4.75 | ||
3V14.75SS | Solid/SS | SH-SS | |||
3V15.00 | Solid/Iron | SH | 5 | ||
3V15.00SS | Solid/SS | SH-SS | |||
3V15.30 | Solid/Iron | SH | 5.3 | ||
3V15.30SS | Solid/SS | SH-SS | |||
3V15.60 | Solid/Iron | SH | 5.6 | ||
3V15.60SS | Solid/SS | SH-SS | |||
3V16.00 | Solid/Iron | SH | 6 | ||
3V16.00SS | Solid/SS | SH-SS | |||
3V16.50 | Solid/Iron | SH | 6.5 | ||
3V16.50SS | Solid/SS | SH-SS | |||
3V16.90 | Solid/Iron | SH | 6.9 | ||
3V16.90SS | Solid/SS | SH-SS | |||
3V18.00 | Solid/Iron | SDS | 8 | .500/1.930 |
2 GROOVE SHEAVE - 3V BELT SECTION | |||||
---|---|---|---|---|---|
PART NUMBER | SHEAVE CONSTRUCTION | BUSHING | OUTSIDE DIAMETER (inches) | MIN/MAX BORE (inches) | FACE WIDTH (inches) |
3V22.65 | Solid/Iron | JA | 2.65 | .500/1.250 | . 1.093 |
3V22.65SS | Solid/SS | JA-SS | |||
3V22.30 | Solid/Iron | JA | 3 | ||
3V22.30SS | Solid/SS | JA-SS | |||
3V23.15 | Solid/Iron | JA | 3.15 | ||
3V23.15SS | Solid/SS | JA-SS | |||
3V23.35 | Solid/Iron | SH | 3.35 | .500/1.500 | |
3V23.35SS | Solid/SS | SH-SS | |||
3V23.65 | Solid/Iron | SH | 3.65 | ||
3V23.65SS | Solid/SS | SH-SS | |||
3V24.12 | Solid/Iron | SH | 4.12 | ||
3V24.12SS | Solid/SS | SH-SS | |||
3V24.50 | Solid/Iron | SH | 4.5 | ||
3V24.50SS | Solid/SS | SH-SS | |||
3V24.75 | Solid/Iron | SH | 4.75 | ||
3V24.75SS | Solid/SS | SH-SS | |||
3V25.00 | Solid/Iron | SH | 5 | ||
3V25.00 | Solid/SS | SH-SS | |||
3V25.30 | Solid/Iron | SH | 5.3 | ||
3V25.30SS | Solid/SS | SH-SS | |||
3V25.60 | Solid/Iron | SH | 5.6 | ||
3V25.60SS | Solid/SS | SH-SS | |||
3V26.00 | Solid/Iron | SH | 6 | ||
3V26.00SS | Solid/SS | SH-SS | |||
3V26.50 | Solid/Iron | SDS | 6.5 | 500/1.930 | |
3V26.50SS | Solid/SS | SDS-SS | |||
3V26.90 | Solid/Iron | SDS | 6.9 | ||
3V26.90SS | Solid/SS | SDS-SS |
2 GROOVE SHEAVE - 5V BELT SECTION | |||||
---|---|---|---|---|---|
PART NUMBER | SHEAVE CONSTRUCTION | BUSHING | OUTSIDE DIAMETER (inches) | MIN/MAX Bore (inches) | FACE WIDTH (inches) |
5V24.44 | Solid/Iron | SH | 4.44 | .500/1.500 | 1.682 |
5V24.44SS | Solid/SS | SH-SS | |||
5V24.65 | Solid/Iron | SDS | 4.65 | .500/1.930 | |
5V24.65SS | Solid/SS | SH-SS | |||
5V24.90 | Solid/Iron | SDS | 4.9 | ||
5V24.90SS | Solid/SS | SDS-SS | |||
5V25.20 | Solid/Iron | SDS | 5.2 | ||
5V25.20SS | Solid/SS | SDS-SS | |||
5V25.50 | Solid/Iron | SDS | 5.5 | ||
5V25.50SS | Solid/SS | SDS-SS | |||
5V25.90 | Solid/Iron | SDS | 5.9 | ||
5V25.90SS | Solid/SS | SDS-SS | |||
5V26.30 | Solid/Iron | SK | 6.3 | .500/2.500 | |
5V26.30SS | Solid/SS | SK-SS | |||
5V26.70 | Solid/Iron | SK | 6.7 | ||
5V26.70SS | Solid/SS | SK-SS | |||
5V27.10 | Solid/Iron | SK | 7.1 | ||
5V27.50 | 7.5 | ||||
5V28.00 | 8 |
3 GROOVE - SHEAVE 5V BELT SECTION | |||||
---|---|---|---|---|---|
PART NUMBER | SHEAVE CONSTRUCTION | BUSHING | OUTSIDE DIAMETER (inches) | MIN/MAX BORE (inches) | FACE WIDTH (inches) |
5V34.40 | Solid/Iron | SDS | 4.4 | .500/1.930 | 2.375 |
5V34.4SS | Solid/SS | SDS-SS | |||
5V34.65 | Solid/Iron | SDS | 4.65 | ||
5V34.65SS | Solid/SS | SDS-SS | |||
5V34.90 | Solid/Iron | SDS | 4.9 | ||
5V34.90SS | Solid/SS | SDS-SS | |||
5V35.20 | Solid/Iron | SDS | 5.2 | ||
5V35.20SS | Solid/SS | SDS-SS | |||
5V35.50 | Solid/Iron | SDS | 5.5 | ||
5V35.50SS | Solid/SS | SDS-SS | |||
5V35.90 | Solid/Iron | SDS | 5.9 | ||
5V35.90SS | Solid/SS | SDS-SS | |||
5V36.30 | Solid/Iron | SK | 6.3 | .500/2.500 | |
5V36.30SS | Solid/SS | SK-SS | |||
5V36.70 | Solid/Iron | SK | 6.7 | ||
5V3.670SS | Solid/SS | SK-SS | |||
5V37.10 | Solid/Iron | SK | 7.1 | ||
5V37.50 | Solid/Iron | SK | 7.5 |
QD BUSHINGS | JA | SH | SDS | SK |
---|---|---|---|---|
BORE (inches) | 1/2 5/8 3/4 7/8 1 | 1/2 5/8 3/4 7/8 15/16 1 1 1/8 1 1/4 1 3/8 | 1/2 5/8 3/4 7/8 15/16 1 1 1/8 1 1/4 1 3/8 1 1/2 1 5/8 | 1/2 5/8 3/4 7/8 15/16 1 1 1/8 1 1/4 1 3/8 1 1/2 1 5/8 1 3/4 1 7/8 1 15/16 2 2 1/8 |
CUSTOM SHEAVES – MADE TO ORDER – FOR OEM QUANTITIES
Contact: sales@carlsoncompany.com