Markets Served: Factory Automation, Food Processing & Packaging, Materials Handling, Metals & Printing & Die Cutting
SINGLE POSITION TORQUE LIMITER
- Provides overload protection
- Totally enclosed housing
- Single position
- Automatic re-engagement
- Metal sensor switch plate
- Adjustable torque capability
- Combination split bushing/lock collar
SINGLE POSITION TORQUE LIMITER OVERLOAD PROTECTION
MODEL | TLSP20 | TLSP60 | TLSP120 |
---|---|---|---|
A | 4.249 | 5.499 | 6.374 |
B | 2.438 | 3.125 | 3.750 |
C | 1.188 | 1.625 | 1.812 |
D | 1.515 | 2.015 | 2.510 |
E | 5.250 | 6.625 | 7.625 |
F | .625 | .750 | .937 |
G | 3.875 | 4.750 | 5.250 |
H | .124 | .144 | .165 |
MOUNTING HOLES | 1/4-20,NC X 1/2 Dp. 6Plcs. Eq. Spcd. On 4.750 B.C.D. | 5/16-18,NC X 9/16 Dp. 6 Plcs. Eq. Spcd. On 6.000 B.C.D. | 3/8-16, NC X 3/4 Dp. 6 Plcs. Eq. Spcd. On 7.000 B.C.D. |
TLSP20 TORQUE LIMITER ADAPTER BUSHINGS with BORE AND KEYWAY SIZES
MODEL | ADAPTER BUSHING | BORE | KEYWAY |
---|---|---|---|
TLSP20 | 4456-1 4456-2 4456-3 4456-4 4456-5 4456-6 4456-7 | .938/.939 1.000/1.001 1.125/1.126 1.250/1.251 1.375/1.376 1.438/1.439 1.500/1.501 | 1/4X1/8 1/4X1/8 1/4X1/8 1/4X1/8 5/16X5/32 3/8X3/16 3/8X3/16 |
TLSPM20 | (24-38mm) | ||
MAXIMUM RPM | |||
1200 | |||
WEIGHT APPROXIMATE | |||
11 LB | |||
TORQUE | |||
MINIMUM | MAXIMUM | ||
500 IN-LB | 2000 IN-LB | ||
MINIMUM SPROCKET | |||
CHAIN SIZE | TEETH | ||
35 40 50 60 80 | 48T 37T 30T 26T 20T |
TLSP60 and TLSP 120 TORQUE LIMITER ADAPTER BUSHINGS with BORE AND KEYWAY SIZES
MODEL | ADAPTER BUSHING | BORE | KEYWAY | MODEL | ADAPTER BUSHING | BORE | KEYWAY |
---|---|---|---|---|---|---|---|
TLSP60 | 4410-1 4410-2 4410-3 4410-4 4410-5 4410-6 4410-7 4410-8 4410-9 | 1.250/1.251 1.375/1.376 1.438/1.439 1.500/1.501 1.625/1.626 1.750/1.751 1.875/1.876 1.938/1.939 2.000/2.001 | 1/4X1/8 5/16X5/32 3/8X3/16 3/8X3/16 3/8X3/16 3/8X3/16 1/2X1/4 1/2X1/4 1/2X1/4 | TLSP120 | 4400-1 4400-2 4400-3 4400-4 4400-5 4400-6 4400-7 4400-8 4400-9 | 1.750/1.751 1.875/1.876 1.938/1.939 2.000/2.001 2.125/2.126 2.250/2.251 2.375/2.376 2.438/2.439 2.500/2.501 | 3/8X3/16 1/2X1/4 1/2X1/4 1/2X1/4 1/2X1/4 1/2X1/4 5/8X5/16 5/8X5/16 5/8X5/16 |
MAXIMUM RPM | |||||||
900 | 600 | ||||||
WEIGHT APPROXIMATE | |||||||
20 LB | 29 LB | ||||||
TORQUE | |||||||
MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | ||||
1500 IN-LB | 6000 IN-LB | 4000 IN-LB | 12000 IN-LB | ||||
MINIMUM SPROCKET | |||||||
CHAIN SIZE | TEETH | CHAINSIZE | TEETH | ||||
40 50 60 80 | 46T 37T 32T 25T | 40 50 60 80 100 | 52T 42T 36T 28T 23T |
MAXIMUM RPM ALL UNITS 1800
C-2 Lubricated Air Required
Dimensions shown are for general information only.
Certified prints will be furnished upon request for design and installation purposes.